Show Advanced Filters
products found
Item # | CB-Poles | CB-Amp Rating | CB-Trip Curve | CB-Type | Circuit Breaker Brands | List Price |
---|---|---|---|---|---|---|
S2C-A1U | - | - | - | Shunt Trip UL489 | - | Log In to View |
Shunt Trip, SU200 min circuit breakers, 12-60VAC/DC | ||||||
S2C-A2U | - | - | - | Shunt Trip UL489 | - | Log In to View |
Shunt Trip, SU200 min circuit breakers, 110-415VAC / 110-250VDC | ||||||
JTECULAUXSTCO | - | - | - | Accessories | Techna Power | Log In to View |
Auxiliary Contact, Circuit Breaker, 1 changeover + 1 signal + test button, UL508 | ||||||
JTEC489AUXSTCO | - | - | - | Accessories | Techna Power | Log In to View |
Auxiliary Contact, Circuit Breaker, 1 changeover + 1 signal + test button, UL489 | ||||||
JTEC489ST12AC | - | - | - | Shunt Trip UL489 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 12VAC, UL489 | ||||||
JTEC489ST120AC | - | - | - | Shunt Trip UL489 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 120VAC, UL489 | ||||||
JTECULAUXSCO | - | - | - | Accessories | Techna Power | Log In to View |
Auxiliary Contact, Circuit Breaker, 1 changeover + 1 signal, UL508 | ||||||
JTEC489N2 | - | - | - | Accessories | Techna Power | Log In to View |
Neutral pole, Circuit Breaker, UL489 | ||||||
JTECULST12AC | - | - | - | Shunt Trip UL508 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 12VAC, UL508 | ||||||
JTECULST110AC | - | - | - | Shunt Trip UL508 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 110VAC, UL508 | ||||||
JTECULST277AC | - | - | - | Shunt Trip UL508 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 277VAC, UL508 | ||||||
JTEC489ST60AC | - | - | - | Shunt Trip UL489 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 60VAC, UL489 | ||||||
JTEC489AUX2CO | - | - | - | Accessories | Techna Power | Log In to View |
Auxiliary Contact, Circuit Breaker, 2 changeover, UL489 | ||||||
JTECULST60AC | - | - | - | Shunt Trip UL508 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 60VAC, UL508 | ||||||
JTECULST230AC | - | - | - | Shunt Trip UL508 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 230VAC, UL508 | ||||||
JTEC489ST277AC | - | - | - | Shunt Trip UL489 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 277VAC, UL489 | ||||||
JTEC489ST400AC | - | - | - | Shunt Trip UL489 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 400VAC, UL489 | ||||||
JTEC489ST24DC | - | - | - | Shunt Trip UL489 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 24VDC, UL489 | ||||||
JTECULAUX1CO | - | - | - | Accessories | Techna Power | Log In to View |
Auxiliary Contact, Circuit Breaker, 1 changeover, UL508 | ||||||
JTECULAUX2CO | - | - | - | Accessories | Techna Power | Log In to View |
Auxiliary Contact, Circuit Breaker, 2 changeover, UL508 | ||||||
JTECULST12DC | - | - | - | Shunt Trip UL508 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 12VDC, UL508 | ||||||
JTECULN2 | - | - | - | Accessories | Techna Power | Log In to View |
Neutral pole, Circuit Breaker, UL508 | ||||||
JTEC489AUXSCO | - | - | - | Accessories | Techna Power | Log In to View |
Auxiliary Contact, Circuit Breaker, 1 changeover + 1 signal, UL489 | ||||||
JTECULST48DC | - | - | - | Shunt Trip UL508 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 48VDC, UL508 | ||||||
JTECULST110DC | - | - | - | Shunt Trip UL508 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 110VDC, UL508 | ||||||
JTEC489ST110AC | - | - | - | Shunt Trip UL489 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 110VAC, UL489 | ||||||
JTEC489ST48DC | - | - | - | Shunt Trip UL489 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 48VDC, UL489 | ||||||
JTECULST24AC | - | - | - | Shunt Trip UL508 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 24VAC, UL508 | ||||||
JTECULST48AC | - | - | - | Shunt Trip UL508 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 48VAC, UL508 | ||||||
JTECULST120AC | - | - | - | Shunt Trip UL508 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 120VAC, UL508 | ||||||
JTEC489ST230AC | - | - | - | Shunt Trip UL489 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 230VAC, UL489 | ||||||
JTEC489ST24AC | - | - | - | Shunt Trip UL489 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 24VAC, UL489 | ||||||
JTEC489ST110DC | - | - | - | Shunt Trip UL489 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 110VDC, UL489 | ||||||
JTECULST400AC | - | - | - | Shunt Trip UL508 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 400VAC, UL508 | ||||||
JTECULST24DC | - | - | - | Shunt Trip UL508 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 24VDC, UL508 | ||||||
JTEC489ST48AC | - | - | - | Shunt Trip UL489 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 48VAC, UL489 | ||||||
JTEC489ST12DC | - | - | - | Shunt Trip UL489 | Techna Power | Log In to View |
Circuit breaker, shunt trip, 12VDC, UL489 | ||||||
JTEC489AUX1CO | - | - | - | Accessories | Techna Power | Log In to View |
Auxiliary Contact, Circuit Breaker, 1 changeover, UL489 | ||||||
S2C-H6RU | - | - | - | Accessories | ABB | Log In to View |
Auxiliary Contact NO/NC for ST200 and SU200 miniature circuit breakers, side mount | ||||||
S2C-S6RU | - | - | - | Accessories | ABB | Log In to View |
Signal / Auxiliary Contact for SU200 and ST200 circuit breakers, SPDT, switches when breaker trips | ||||||
JTEC489-2C0.5 | 2 Pole | 0.5A | C curve (standard trip) | UL489-AC | - | Log In to View |
Circuit Breaker; UL489, 2 Pole, C Curve, 0.5A | ||||||
JTEC489-2C04 | 2 Pole | 4A | C curve (standard trip) | UL489-AC | - | Log In to View |
Circuit Breaker, UL489, 2 Pole, C Curve, 4A | ||||||
JTECUL1B03 | 1 Pole | 3A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, B curve, 3A | ||||||
JTECUL1B05 | 1 Pole | 5A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, B curve, 5A | ||||||
JTECUL1C04 | 1 Pole | 4A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, C curve, 4A | ||||||
JTECUL1D04 | 1 Pole | 4A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, D curve, 4A | ||||||
JTECUL2B0.5 | 2 Pole | 0.5A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, B curve, 0.5A | ||||||
JTECUL2B06 | 2 Pole | 6A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, B curve, 6A | ||||||
JTECUL2B25 | 2 Pole | 25A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, B curve, 25A | ||||||
JTECUL2B63 | 2 Pole | 63A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, B curve, 63A | ||||||
JTECUL2C02 | 2 Pole | 2A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, C curve, 2A | ||||||
JTECUL2C03 | 2 Pole | 3A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, C curve, 3A | ||||||
JTECUL2C05 | 2 Pole | 5A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, C curve, 5A | ||||||
JTECUL2C20 | 2 Pole | 20A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, C curve, 20A | ||||||
JTECUL2C30 | 2 Pole | 30A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, C curve, 30A | ||||||
JTECUL3B60 | 3 Pole | 60A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, B curve, 60A | ||||||
JTECUL3C15 | 3 Pole | 15A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, C curve, 15A | ||||||
JTECUL3C20 | 3 Pole | 20A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, C curve, 20A | ||||||
JTECUL3C32 | 3 Pole | 32A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, C curve, 32A | ||||||
JTECUL3C40 | 3 Pole | 40A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, C curve, 40A | ||||||
JTECUL3D15 | 3 Pole | 15A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, D curve, 15A | ||||||
JTECUL3D32 | 3 Pole | 32A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, D curve, 32A | ||||||
JTECUL3D50 | 3 Pole | 50A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, D curve, 50A | ||||||
JTECUL4B0.5 | 4 Pole | 0.5A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, B curve, 0.5A | ||||||
JTECUL4C32 | 4 Pole | 32A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, C curve, 32A | ||||||
JTECUL4C50 | 4 Pole | 50A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, C curve, 50A | ||||||
JTECUL4C60 | 4 Pole | 60A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, C curve, 60A | ||||||
JTECUL4D02 | 4 Pole | 2A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, D curve, 2A | ||||||
JTECUL4D10 | 4 Pole | 10A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, D curve, 10A | ||||||
JTECUL4D63 | 4 Pole | 63A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, D curve, 63A | ||||||
JTECUL1B25 | 1 Pole | 25A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, B curve, 25A | ||||||
JTECUL1B63 | 1 Pole | 63A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, B curve, 63A | ||||||
JTECUL1C0.5 | 1 Pole | 0.5A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, C curve, 0.5A | ||||||
JTECUL1C03 | 1 Pole | 3A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, C curve, 3A | ||||||
JTECUL1D0.5 | 1 Pole | 0.5A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, D curve, 0.5A | ||||||
JTECUL2B01 | 2 Pole | 1A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, B curve, 1A | ||||||
JTECUL2B05 | 2 Pole | 5A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, B curve, 5A | ||||||
JTECUL2B30 | 2 Pole | 30A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, B curve, 30A | ||||||
JTECUL2B50 | 2 Pole | 50A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, B curve, 50A | ||||||
JTECUL2C01 | 2 Pole | 1A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, C curve, 1A | ||||||
JTECUL2C06 | 2 Pole | 6A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, C curve, 6A | ||||||
JTECUL2D02 | 2 Pole | 2A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, D curve, 2A | ||||||
JTECUL2D25 | 2 Pole | 25A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, D curve, 25A | ||||||
JTECUL3B02 | 3 Pole | 2A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, B curve,2A | ||||||
JTECUL3B10 | 3 Pole | 10A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, B curve, 10A | ||||||
JTECUL3B13 | 3 Pole | 13A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, B curve, 13A | ||||||
JTECUL3B30 | 3 Pole | 30A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, B curve, 30A | ||||||
JTECUL3C03 | 3 Pole | 3A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, C curve, 3A | ||||||
JTECUL3D63 | 3 Pole | 63A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, D curve, 63A | ||||||
JTECUL4B05 | 4 Pole | 5A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, B curve, 5A | ||||||
JTECUL4B15 | 4 Pole | 15A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, B curve, 15A | ||||||
JTECUL4B32 | 4 Pole | 32A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, B curve, 32A | ||||||
JTECUL4D06 | 4 Pole | 6A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, D curve, 6A | ||||||
JTECUL4D50 | 4 Pole | 50A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, D curve, 50A | ||||||
JTECUL1B04 | 1 Pole | 4A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, B curve, 4A | ||||||
JTECUL1B08 | 1 Pole | 8A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, B curve, 8A | ||||||
JTECUL1C01 | 1 Pole | 1A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, C curve, 1A | ||||||
JTECUL1C08 | 1 Pole | 8A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, C curve, 8A | ||||||
JTECUL1C13 | 1 Pole | 13A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, C curve, 13A | ||||||
JTECUL1C16 | 1 Pole | 16A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, C curve, 16A | ||||||
JTECUL1C40 | 1 Pole | 40A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, C curve, 40A | ||||||
JTECUL1C60 | 1 Pole | 60A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, C curve, 60A | ||||||
JTECUL1D13 | 1 Pole | 13A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, D curve, 13A | ||||||
JTECUL1D50 | 1 Pole | 50A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, D curve, 50A | ||||||
JTECUL1D60 | 1 Pole | 60A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, D curve, 60A | ||||||
JTECUL2B02 | 2 Pole | 2A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, B curve, 2A | ||||||
JTECUL2C63 | 2 Pole | 63A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, C curve, 63A | ||||||
JTECUL2D06 | 2 Pole | 6A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, D curve, 6A | ||||||
JTECUL2D13 | 2 Pole | 13A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, D curve, 13A | ||||||
JTECUL2D20 | 2 Pole | 20A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, D curve, 20A | ||||||
JTECUL2D40 | 2 Pole | 40A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, D curve, 40A | ||||||
JTECUL2D50 | 2 Pole | 50A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker; Motor Disconnect, 2 Pole, D curve, 50A | ||||||
JTECUL3B15 | 3 Pole | 15A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, B curve, 15A | ||||||
JTECUL3B16 | 3 Pole | 16A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, B curve, 16A | ||||||
JTECUL3C04 | 3 Pole | 4A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, C curve, 4A | ||||||
JTECUL3C50 | 3 Pole | 50A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, C curve, 50A | ||||||
JTECUL3D08 | 3 Pole | 8A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, D curve, 8A | ||||||
JTECUL4B03 | 4 Pole | 3A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, B curve, 3A | ||||||
JTECUL4B08 | 4 Pole | 8A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, B curve, 8A | ||||||
JTECUL4B13 | 4 Pole | 13A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, B curve, 13A | ||||||
JTECUL4C06 | 4 Pole | 6A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, C curve, 6A | ||||||
JTECUL4C10 | 4 Pole | 10A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, C curve, 10A | ||||||
JTECUL4D0.5 | 4 Pole | 0.5A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, D curve, 0.5A | ||||||
JTECUL1B13 | 1 Pole | 13A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, B curve, 13A | ||||||
JTECUL1B15 | 1 Pole | 15A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, B curve, 15A | ||||||
JTECUL1B16 | 1 Pole | 16A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, B curve, 16A | ||||||
JTECUL1B20 | 1 Pole | 20A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, B curve, 20A | ||||||
JTECUL1B40 | 1 Pole | 40A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, B curve, 40A | ||||||
JTECUL1C02 | 1 Pole | 2A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, C curve, 2A | ||||||
JTECUL1C32 | 1 Pole | 32A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, C curve, 32A | ||||||
JTECUL1C63 | 1 Pole | 63A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, C curve, 63A | ||||||
JTECUL1D06 | 1 Pole | 6A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, D curve, 6A | ||||||
JTECUL1D10 | 1 Pole | 10A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, D curve, 10A | ||||||
JTECUL1D15 | 1 Pole | 15A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, D curve, 15A | ||||||
JTECUL1D20 | 1 Pole | 20A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 1 Pole, D curve, 20A | ||||||
JTECUL2B60 | 2 Pole | 60A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, B curve, 60A | ||||||
JTECUL2C0.5 | 2 Pole | 0.5A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, C curve, 0.5A | ||||||
JTECUL2C15 | 2 Pole | 15A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, C curve, 15A | ||||||
JTECUL2C40 | 2 Pole | 40A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, C curve, 40A | ||||||
JTECUL2C50 | 2 Pole | 50A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, C curve, 50A | ||||||
JTECUL2D03 | 2 Pole | 3A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, D curve, 3A | ||||||
JTECUL2D04 | 2 Pole | 4A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, D curve, 4A | ||||||
JTECUL2D08 | 2 Pole | 8A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, D curve, 8A | ||||||
JTECUL2D16 | 2 Pole | 16A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 2 Pole, D curve, 16A | ||||||
JTECUL3B05 | 3 Pole | 5A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, B curve, 5A | ||||||
JTECUL3B06 | 3 Pole | 6A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, B curve, 6A | ||||||
JTECUL3B50 | 3 Pole | 50A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, B curve, 50A | ||||||
JTECUL3B63 | 3 Pole | 63A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, B curve, 63A | ||||||
JTECUL3C02 | 3 Pole | 2A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, C curve, 2A | ||||||
JTECUL3C06 | 3 Pole | 6A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, C curve, 6A | ||||||
JTECUL3C10 | 3 Pole | 10A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, C curve, 10A | ||||||
JTECUL3C25 | 3 Pole | 25A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, C curve, 25A | ||||||
JTECUL3C63 | 3 Pole | 63A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, C curve, 63A | ||||||
JTECUL3D10 | 3 Pole | 10A | D curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 3 Pole, D curve, 10A | ||||||
JTECUL4B04 | 4 Pole | 4A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, B curve, 4A | ||||||
JTECUL4B60 | 4 Pole | 60A | B curve | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, B curve, 60A | ||||||
JTECUL4C03 | 4 Pole | 3A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, C curve, 3A | ||||||
JTECUL4C04 | 4 Pole | 4A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, C curve, 4A | ||||||
JTECUL4C15 | 4 Pole | 15A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
Circuit Breaker, Motor Disconnect, 4 Pole, C curve, 15A | ||||||
JTECUL4C16 | 4 Pole | 16A | C curve (standard trip) | UL508/UL1077 - AC | Techna Power | Log In to View |
