Show Advanced Filters
products found
Item # | AF CONTACTOR TYPE | AF CONTACTOR CURRENT RATING | AF CONTACTOR COIL VOLTAGE | AF CONTACTOR-POLES | OVERLOAD FITS CONTACTOR SIZE | Overload Current Range | ABB IEC ACCESSORY TYPE | List Price |
---|---|---|---|---|---|---|---|---|
MARN202AT | - | - | - | - | - | - | - | $12.68 |
Auxiliary contact block, top mount, 2NC for MC1, MC2 and MCR mini contactors and relays | ||||||||
MARN220AT | - | - | - | - | - | - | - | $12.68 |
Auxiliary contact block, top mount, 2NO for MC1, MC2 and MCR mini contactors and relays | ||||||||
MARN440AT | - | - | - | - | - | - | - | $20.30 |
Auxiliary contact block, top mount, 4NO for MC1, MC2 and MCR mini contactors and relays | ||||||||
CAL19-11 | - | - | - | - | - | - | Auxiliary | $14.02 |
Side Mount Aux; 1n.o. & 1 n.c. (AF116 - AF370 series) | ||||||||
CA6-11K | - | - | - | - | - | - | Auxiliary | $10.71 |
Side Mount Auxiliary for K6 & KC6 series Mini-RELAYS; 1 n.o. & 1 n.c. | ||||||||
CAF6-11K | - | - | - | - | - | - | Auxiliary | $10.71 |
Front Mount Auxiliary for K6 & KC6 series Mini-RELAYS; 1 n.o. & 1 n.c. | ||||||||
CB5-10 | - | - | - | - | - | - | Wiring | $14.02 |
Start Contact Block | ||||||||
CAL4-11 | - | - | - | - | - | - | Auxiliary | $14.02 |
Side Mount Aux; 1n.o. & 1 n.c. (AF09 - AF96 series) | ||||||||
CAL18-11 | - | - | - | - | - | - | Auxiliary | $14.02 |
Side Mount Aux; 1n.o. & 1 n.c. (AF400 - AF2850 series) | ||||||||
CC4-10 | - | - | - | - | - | - | Auxiliary | $14.02 |
Front Mount Aux; 1n.o. leading contact, 1 n.c. lagging contact (AF09 - AF96 series) | ||||||||
CAL4-11T | - | - | - | - | - | - | Auxiliary | $116.55 |
Side Mount Aux; 1n.o. & 1 n.c. (NF series, 4 pole) | ||||||||
CAL19-11B | - | - | - | - | - | - | Auxiliary | $14.02 |
Side Mount Aux; 1n.o. & 1 n.c. (AF116 - AF370 series) | ||||||||
CAL18-11B | - | - | - | - | - | - | Auxiliary | $14.02 |
Side Mount Aux; 1n.o. & 1 n.c. (AF400 - AF2850 series) | ||||||||
CA4-10 | - | - | - | - | - | - | Auxiliary | $7.00 |
Front Mount Aux; 1 n.o. (AF09 - AF370 series) | ||||||||
CA4-01 | - | - | - | - | - | - | Auxiliary | $7.00 |
Front Mount Aux; 1 n.c. (AF09 - AF370 series) | ||||||||
CAF6-20K | - | - | - | - | - | - | Auxiliary | $10.71 |
Front Mount Auxiliary for K6 & KC6 series Mini-RELAYS; 2 n.o. | ||||||||
CA4-22E | - | - | - | - | - | - | Auxiliary | $16.35 |
Front Mount Aux; 2NO/2NC. (AF26-AF38 series) | ||||||||
CA4-22M | - | - | - | - | - | - | Auxiliary | $16.35 |
Front Mount Aux; 2NO/2NC. (AF09-AF16 series) | ||||||||
CA4-10-T | - | - | - | - | - | - | Auxiliary | $7.00 |
Front Mount Aux; 1 n.o. (NF series, 4 pole) | ||||||||
CA4-01-T | - | - | - | - | - | - | Auxiliary | $7.00 |
Front Mount Aux; 1 n.c. (NF series, 4 pole) | ||||||||
CAF6-02K | - | - | - | - | - | - | Auxiliary | $10.71 |
Front Mount Auxiliary for K6 & KC6 series Mini-RELAYS; 2 n.c. | ||||||||
CA4-31M | - | - | - | - | - | - | Auxiliary | $16.35 |
Front Mount Aux; 3NO/1NC. (AF09-AF16 series) | ||||||||
CA4-13M | - | - | - | - | - | - | Auxiliary | $16.35 |
Front Mount Aux; 1NO/3NC. (AF09-AF16 series) | ||||||||
CA4-04M | - | - | - | - | - | - | Auxiliary | $16.35 |
Front Mount Aux; 0NO/4NC. (AF09-AF16 series) | ||||||||
BER16-4 | - | - | - | - | - | - | Wiring | $16.35 |
Reversing Wire Kit (AF09 - AF16 series) | ||||||||
BEM460-30 | - | - | - | - | - | - | Wiring | $397.27 |
Reversing Wire Kit (AF400 - AF460 series) | ||||||||
BER38-4 | - | - | - | - | - | - | Wiring | $22.90 |
Reversing Wire Kit (AF26 - AF38 series) | ||||||||
BER96-4 | - | - | - | - | - | - | Wiring | $77.12 |
Reversing Wire Kit (AF80 - AF96 series) | ||||||||
BER370-4 | - | - | - | - | - | - | Wiring | $236.03 |
Reversing Wire Kit (AF265 - AF370 series) | ||||||||
BER65-4 | - | - | - | - | - | - | Wiring | $23.37 |
Reversing Wire Kit (AF40 - AF65 series) | ||||||||
BER205-4 | - | - | - | - | - | - | Wiring | $106.10 |
Reversing Wire Kit (AF190 - AF205 series) | ||||||||
BEM750-30 | - | - | - | - | - | - | Wiring | $560.84 |
Reversing Wire Kit (AF580 - AF750 series) | ||||||||
DB65 | - | - | - | - | - | - | Accessory | $20.86 |
Stand Alone Overload Relay Mounting Kit (TF65 series overloads) | ||||||||
TEF4-ON | - | - | - | - | - | - | Accessory | $65.43 |
Electronic Timer - On (AF09 - AF96 series) | ||||||||
DB42 | - | - | - | - | - | - | Accessory | $22.14 |
Stand Alone Overload Relay Mounting Kit (TF42 series overloads) | ||||||||
DB96 | - | - | - | - | - | - | Accessory | $39.84 |
Stand Alone Overoad Relay Mounting Kit (TF96 series overloads) | ||||||||
BX4 | - | - | - | - | - | - | Accessory | $4.69 |
Protective Terminal Covers (AF09 - AF96) | ||||||||
BA5-50 | - | - | - | - | - | - | Accessory | $58.27 |
Function Markers (AF400 - AF750 series), set of 50 individual markers | ||||||||
TEF4-OFF | - | - | - | - | - | - | Accessory | $70.10 |
Electronic Time - Off (AF09 - AF96 series) | ||||||||
WA4-12 | - | - | - | - | - | - | Mechanical Latch | $39.27 |
Mechanical Latching Unit (AF09 - AF65 series), 48 - 130V | ||||||||
WA4-14 | - | - | - | - | - | - | Mechanical Latch | $39.27 |
Mechanical Latching Unit (AF09 - AF65 series), 250 - 500V | ||||||||
WA4-96-12 | - | - | - | - | - | - | Mechanical Latch | $39.27 |
Mechanical Latching Unit (AF80, AF96 series), 48 - 130V | ||||||||
WA4-96-14 | - | - | - | - | - | - | Mechanical Latch | $39.27 |
Mechanical Latching Unit (AF80, AF96 series), 250-500V | ||||||||
WA4-11 | - | - | - | - | - | - | Mechanical Latch | $39.27 |
Mechanical Latching Unit (AF09 - AF65 series), 24 - 60V | ||||||||
WA4-13 | - | - | - | - | - | - | Mechanical Latch | $39.27 |
Mechanical Latching Unit (AF09 - AF65 series), 100 - 250V | ||||||||
WA4-96-11 | - | - | - | - | - | - | Mechanical Latch | $39.27 |
Mechanical Latching Unit (AF80, AF96 series), 24 - 60V | ||||||||
WA4-96-13 | - | - | - | - | - | - | Mechanical Latch | $39.27 |
Mechanical Latching Unit (AF80, AF96 series) ,100-250V | ||||||||
VM4 | - | - | - | - | - | - | Interlock | $9.81 |
Mechanical Interlock (AF09 - AF38 series) | ||||||||
VM19 | - | - | - | - | - | - | Interlock | $24.31 |
Mechanical Interlock (AF116 - AF370 series) | ||||||||
VM96-4 | - | - | - | - | - | - | Interlock | $12.15 |
Mechanical Interlock (AF40 - AF96 series) | ||||||||
VM750H | - | - | - | - | - | - | Interlock | $66.77 |
Mechanical Interlock - Horizontal (AF400 -AF1250 series) | ||||||||
TF42-20 | Thermal Overload | - | - | - | AF09-AF38 | 16-20A | - | $37.54 |
Thermal Overload Relay; (AF09 to AF38 Series contactors) 16.0 - 20.0 amp range | ||||||||
TF42-2.3 | Thermal Overload | - | - | - | AF09-AF38 | 1.7-2.3A | - | $37.54 |
Thermal Overload Relay; (AF09 to AF38 Series contactors) 1.7 - 2.3 amp range | ||||||||
TF65-47 | Thermal Overload | - | - | - | AF40-AF65 | 36-47A | - | $64.66 |
Thermal Overload Relay; (AF40 to AF65 Series contactors) 36.0 - 47.0 amp range | ||||||||
TF65-53 | Thermal Overload | - | - | - | AF40-AF65 | 44-53A | - | $64.66 |
Thermal Overload Relay; (AF40 to AF65 Series contactors) 44.0 - 53.0 amp range | ||||||||
TF65-60 | Thermal Overload | - | - | - | AF40-AF65 | 50-60A | - | $75.06 |
Thermal Overload Relay; (AF40 to AF65 Series contactors) 50.0 - 60.0 amp range | ||||||||
TF65-67 | Thermal Overload | - | - | - | AF40-AF65 | 57-67A | - | $75.06 |
Thermal Overload Relay; (AF40 to AF65 Series contactors) 57.0 - 67.0 amp range | ||||||||
TF42-10 | Thermal Overload | - | - | - | AF09-AF38 | 7.6-10A | - | $37.54 |
Thermal Overload Relay; (AF09 to AF38 Series contactors) 7.6 - 10.0 amp range | ||||||||
TF42-13 | Thermal Overload | - | - | - | AF09-AF38 | 10-13A | - | $37.54 |
Thermal Overload Relay; (AF09 to AF38 Series contactors) 10.0 - 13.0 amp range | ||||||||
TF42-7.6 | Thermal Overload | - | - | - | AF09-AF38 | 5.7-7.6A | - | $37.54 |
Thermal Overload Relay; (AF09 to AF38 Series contactors) 5.7 - 7.6 amp range | ||||||||
TF42-24 | Thermal Overload | - | - | - | AF09-AF38 | 20-24A | - | $47.35 |
Thermal Overload Relay; (AF09 to AF38 Series contactors) 20.0 - 24.0 amp range | ||||||||
TF42-29 | Thermal Overload | - | - | - | AF09-AF38 | 24-29A | - | $47.35 |
Thermal Overload Relay; (AF09 to AF38 Series contactors) 24.0 - 29.0 amp range | ||||||||
TF42-35 | Thermal Overload | - | - | - | AF09-AF38 | 29-35A | - | $51.96 |
Thermal Overload Relay; (AF09 to AF38 Series contactors) 29.0 - 35.0 amp range | ||||||||
TF96-78 | Thermal Overload | - | - | - | AF80-AF96 | 65-78A | - | $83.72 |
Thermal Overload Relay; (AF80, AF96 Series contactors) 65.0 - 78.0 amp range | ||||||||
TF42-3.1 | Thermal Overload | - | - | - | AF09-AF38 | 2.3-3.1A | - | $37.54 |
Thermal Overload Relay; (AF09 to AF38 Series contactors) 2.3 - 3.1 amp range | ||||||||
TF42-5.7 | Thermal Overload | - | - | - | AF09-AF38 | 4.2-5.7A | - | $39.79 |
Thermal Overload Relay; (AF09 to AF38 Series contactors) 4.2 - 5.7 amp range | ||||||||
TF42-16 | Thermal Overload | - | - | - | AF09-AF38 | 13-16A | - | $37.54 |
Thermal Overload Relay; (AF09 to AF38 Series contactors) 13.0 - 16.0 amp range | ||||||||
TF65-28 | Thermal Overload | - | - | - | AF40-AF65 | 22-28A | - | $54.85 |
Thermal Overload Relay; (AF40 to AF65 Series contactors) 22.0 - 28.0 amp range | ||||||||
TF65-40 | Thermal Overload | - | - | - | AF40-AF65 | 30-40A | - | $54.85 |
Thermal Overload Relay; (AF40 to AF65 Series contactors) 30.0 - 40.0 amp range | ||||||||
TF96-60 | Thermal Overload | - | - | - | AF80-AF96 | 48-60A | - | $83.72 |
Thermal Overload Relay; (AF80, AF96 Series contactors) 48.0 - 60.0 amp range | ||||||||
TF96-96 | Thermal Overload | - | - | - | AF80-AF96 | 84-96A | - | $98.16 |
Thermal Overload Relay; (AF80, AF96 Series contactors) 84.0 - 96.0 amp range | ||||||||
TF140DU-110 | Thermal Overload | - | - | - | AF116-AF140 | 80-110A | - | $144.35 |
Thermal Overload Relay; (AF116, AF140 Series contactors) 80.0 - 110.0 amp range | ||||||||
TF140DU-142 | Thermal Overload | - | - | - | AF116-AF140 | 110-142A | - | $158.78 |
Thermal Overload Relay; (AF116, AF140 Series contactors)110.0 - 142.0 amp range | ||||||||
TF42-4.2 | Thermal Overload | - | - | - | AF09-AF38 | 3.1-4.2A | - | $37.54 |
Thermal Overload Relay; (AF09 to AF38 Series contactors) 3.1 - 4.2 amp range | ||||||||
TF42-38 | Thermal Overload | - | - | - | AF09-AF38 | 35-40A | - | $51.96 |
Thermal Overload Relay; (AF09 to AF38 Series contactors) 35.0 - 40.0 amp range | ||||||||
TF65-33 | Thermal Overload | - | - | - | AF40-AF65 | 25-33A | - | $54.85 |
Thermal Overload Relay; (AF40 to AF65 Series contactors) 25.0 - 33.0 amp range | ||||||||
TF96-51 | Thermal Overload | - | - | - | AF80-AF96 | 40-51A | - | $83.72 |
Thermal Overload Relay; (AF80, AF96 Series contactors) 40.0 - 51.0 amp range | ||||||||
TF96-68 | Thermal Overload | - | - | - | AF80-AF96 | 57-68A | - | $83.72 |
Thermal Overload Relay; (AF80, AF96 Series contactors) 57.0 - 68.0 amp range | ||||||||
TF96-87 | Thermal Overload | - | - | - | AF80-AF96 | 75-87A | - | $98.16 |
Thermal Overload Relay; (AF80, AF96 Series contactors) 75.0 - 87.0 amp range | ||||||||
TF140DU-90 | Thermal Overload | - | - | - | AF116-AF140 | 66-90A | - | $144.35 |
Thermal Overload Relay; (AF116, AF140 Series contactors) 66.0 - 90.0 amp range | ||||||||
TF140DU-135 | Thermal Overload | - | - | - | AF116-AF140 | 100-135A | - | $158.78 |
Thermal Overload Relay; (AF116, AF140 Series contactors) 100.0 - 135.0 amp range | ||||||||
AF09-30-10-11 | Contactor | 9Amp | 24-60V AC/DC | 3pole | - | - | - | $42.46 |
IEC Contactor; 9Amp; 3 pole, 1 n.o. aux., 24 - 60V AC/DC | ||||||||
AF65-30-11-11 | Contactor | 65Amp | 24-60V AC/DC | 3pole | - | - | - | $218.83 |
IEC Contactor; 65Amp; 3 pole, NO/NC Aux., 24 - 60V AC/DC | ||||||||
AF65-30-11-14 | Contactor | 65Amp | 250-500V AC/DC | 3pole | - | - | - | $195.16 |
IEC Contactor; 65Amp; 3 pole, NO/NC Aux., 250 - 500V AC/DC | ||||||||
AF52-30-11-13 | Contactor | 52Amp | 100-250V AC/DC | 3pole | - | - | - | $158.78 |
IEC Contactor; 52Amp; 3 pole, NO/NC Aux., 100 - 250V AC/DC | ||||||||
AF52-30-11-11 | Contactor | 52Amp | 24-60V AC/DC | 3pole | - | - | - | $169.18 |
IEC Contactor; 52Amp; 3 pole, NO/NC Aux., 24 - 60V AC/DC | ||||||||
AF52-30-11-14 | Contactor | 52Amp | 250-500V AC/DC | 3pole | - | - | - | $158.78 |
IEC Contactor; 52Amp; 3 pole, NO/NC Aux., 250 - 500V AC/DC | ||||||||
AF12-30-10-14 | Contactor | 12Amp | 250-500V AC/DC | 3pole | - | - | - | $41.23 |
IEC Contactor; 12Amp; 3 pole, 1 n.o. aux., 250 - 500V AC/DC | ||||||||
AF38-30-11-11 | Contactor | 38Amp | 24-60V AC/DC | 3pole | - | - | - | $108.87 |
IEC Contactor; 38Amp; 3 pole, NO/NC Aux., 24 - 60V AC/DC | ||||||||
AF38-30-11-13 | Contactor | 38Amp | 100-250V AC/DC | 3pole | - | - | - | $93.20 |
IEC Contactor; 38Amp; 3 pole, NO/NC Aux., 100 - 250V AC/DC | ||||||||
AF38-30-11-14 | Contactor | 38Amp | 250-500V AC/DC | 3pole | - | - | - | $93.20 |
IEC Contactor; 38Amp; 3 pole, NO/NC Aux., 250 - 500V AC/DC | ||||||||
AF09-30-10-13 | Contactor | 9Amp | 100-250V AC/DC | 3pole | - | - | - | $35.46 |
IEC Contactor; 9Amp; 3 pole, 1 n.o. aux., 100 - 250V AC/DC | ||||||||
AF09-30-10-14 | Contactor | 9Amp | 250-500V AC/DC | 3pole | - | - | - | $35.46 |
IEC Contactor; 9Amp; 3 pole, 1 n.o. aux., 250 - 500V AC/DC | ||||||||
AF12-30-10-11 | Contactor | 12Amp | 24-60V AC/DC | 3pole | - | - | - | $49.48 |
IEC Contactor; 12Amp; 3 pole, 1 n.o. aux., 24 - 60V AC/DC | ||||||||
AF12-30-10-13 | Contactor | 12Amp | 100-250V AC/DC | 3pole | - | - | - | $41.23 |
IEC Contactor; 12Amp; 3 pole, 1 n.o. aux., 100 - 250V AC/DC | ||||||||
AF16-30-10-11 | Contactor | 16Amp | 24-60V AC/DC | 3pole | - | - | - | $59.39 |
IEC Contactor; 16Amp; 3 pole, 1 n.o. aux., 24 - 60V AC/DC | ||||||||
AF16-30-10-13 | Contactor | 16Amp | 100-250V AC/DC | 3pole | - | - | - | $49.48 |
IEC Contactor; 16Amp; 3 pole, 1 n.o. aux., 100 - 250V AC/DC | ||||||||
AF16-30-10-14 | Contactor | 16Amp | 250-500V AC/DC | 3pole | - | - | - | $49.48 |
IEC Contactor; 16Amp; 3 pole, 1 n.o. aux., 250 - 500V AC/DC | ||||||||
AF26-30-11-11 | Contactor | 26Amp | 24-60V AC/DC | 3pole | - | - | - | $63.91 |
IEC Contactor; 26Amp; 3 pole, NO/NC Aux., 24 - 60V AC/DC | ||||||||
AF26-30-11-13 | Contactor | 26Amp | 100-250V AC/DC | 3pole | - | - | - | $63.91 |
IEC Contactor; 26Amp; 3 pole, NO/NC Aux., 100 - 250V AC/DC | ||||||||
AF26-30-11-14 | Contactor | 26Amp | 250-500V AC/DC | 3pole | - | - | - | $60.88 |
IEC Contactor; 26Amp; 3 pole, NO/NC Aux., 250 - 500V AC/DC | ||||||||
AF65-30-11-13 | Contactor | 65Amp | 100-250V AC/DC | 3pole | - | - | - | $195.16 |
IEC Contactor; 65Amp; 3 pole, NO/NC Aux., 100 - 250V AC/DC | ||||||||
AF80-30-11-11 | Contactor | 80Amp | 24-60V AC/DC | 3pole | - | - | - | $245.38 |
IEC Contactor; 80Amp; 3 pole, NO/NC Aux., 24 - 60V AC/DC | ||||||||
AF80-30-11-13 | Contactor | 80Amp | 100-250V AC/DC | 3pole | - | - | - | $222.85 |
IEC Contactor; 80Amp; 3 pole, NO/NC Aux., 100 - 250V AC/DC | ||||||||
AF80-30-11-14 | Contactor | 80Amp | 250-500V AC/DC | 3pole | - | - | - | $222.85 |
IEC Contactor; 80Amp; 3 pole, NO/NC Aux., 250 - 500V AC/DC | ||||||||
AF96-30-11-11 | Contactor | 96Amp | 24-60V AC/DC | 3pole | - | - | - | $287.53 |
IEC Contactor; 96Amp; 3 pole, NO/NC Aux., 24 - 60V AC/DC | ||||||||
AF96-30-11-13 | Contactor | 96Amp | 100-250V AC/DC | 3pole | - | - | - | $252.90 |
IEC Contactor; 96Amp; 3 pole, NO/NC Aux., 100 - 250V AC/DC | ||||||||
AF96-30-11-14 | Contactor | 96Amp | 250-500V AC/DC | 3pole | - | - | - | $252.90 |
IEC Contactor; 96Amp; 3 pole, NO/NC Aux., 250 - 500V AC/DC | ||||||||
AF80-22-00-11 | Contactor | 80Amp | 24-60V AC/DC | 4pole | - | - | - | $339.50 |
IEC Contactor; 80Amp, 2NO-2NC power poles, 24 - 60V AC/DC | ||||||||
AF09-30-01-11 | Contactor | 9Amp | 24-60V AC/DC | 3pole | - | - | - | $42.46 |
IEC Contactor; 9Amp; 3 pole, 1 n.c. aux., 24 - 60V AC/DC | ||||||||
AF116-30-11-14 | Contactor | 116Amp | 250-500V AC/DC | 3pole | - | - | - | $263.83 |
IEC Contactor; 116Amp; 3 pole, NO/NC Aux., 250 - 500V AC/DC | ||||||||
AF09-30-01-14 | Contactor | 9Amp | 250-500V AC/DC | 3pole | - | - | - | $35.46 |
IEC Contactor; 9Amp; 3 pole, 1 n.c. aux., 250 - 500V AC/DC | ||||||||
AF16-30-01-11 | Contactor | 16Amp | 24-60V AC/DC | 3pole | - | - | - | $59.39 |
IEC Contactor; 16Amp; 3 pole, 1 n.c. aux., 24 - 60V AC/DC | ||||||||
AF460-30-11-68 | Contactor | 460Amp | 24-60V AC/DC | 3pole | - | - | - | $1,736.33 |
IEC Contactor; 460Amp; 3 pole, 24 - 60VDC | ||||||||
AF750-30-11-68 | Contactor | 750Amp | 24-60V AC/DC | 3pole | - | - | - | $3,695.95 |
IEC Contactor; 750Amp; 3 pole, NO/NC Aux., 24 - 60VDC | ||||||||
AF370-40-00-14 | Contactor | 370Amp | 250-500V AC/DC | 4pole | - | - | - | $2,213.45 |
IEC Contactor; 370Amp, 4 pole, 250V - 500V AC/DC | ||||||||
AF16-22-00-13 | Contactor | 16Amp | 100-250V AC/DC | 4pole | - | - | - | $66.00 |
IEC Contactor; 16Amp, 2NO-2NC power poles, 100 - 250V AC/DC | ||||||||
AF16-30-01-13 | Contactor | 16Amp | 100-250V AC/DC | 3pole | - | - | - | $49.48 |
IEC Contactor; 16Amp; 3 pole, 1 n.c. aux., 100 - 250V AC/DC | ||||||||
AF580-30-11-68 | Contactor | 580Amp | 24-60V AC/DC | 3pole | - | - | - | $2,656.47 |
IEC Contactor; 580Amp; 3 pole, NO/NC Aux., 24 - 60VDC | ||||||||
AF52-40-00-11 | Contactor | 52Amp | 24-60V AC/DC | 4pole | - | - | - | $306.00 |
IEC Contactor; 52Amp, 4 pole, 24 - 60V AC/DC | ||||||||
AF116-40-00-14 | Contactor | 116Amp | 250-500V AC/DC | 4pole | - | - | - | $553.36 |
IEC Contactor; 116Amp, 4 pole, 250V - 500V AC/DC | ||||||||
AF140-40-00-13 | Contactor | 140Amp | 100-250V AC/DC | 4pole | - | - | - | $755.45 |
IEC Contactor; 140Amp, 4 pole, 100 - 250V AC/DC | ||||||||
AF12-30-01-14 | Contactor | 12Amp | 250-500V AC/DC | 3pole | - | - | - | $41.23 |
IEC Contactor; 12Amp; 3 pole, 1 n.c. aux., 250 - 500V AC/DC | ||||||||
AF116-30-11-13 | Contactor | 116Amp | 100-250V AC/DC | 3pole | - | - | - | $263.83 |
IEC Contactor; 116Amp; 3 pole, NO/NC Aux., 100 - 250V AC/DC | ||||||||
AF265-30-11-11 | Contactor | 265Amp | 24-60V AC/DC | 3pole | - | - | - | $929.61 |
IEC Contactor; 265Amp; 3 pole, NO/NC Aux., 24 - 60V AC/DC | ||||||||
AF265-30-11-14 | Contactor | 265Amp | 250-500V AC/DC | 3pole | - | - | - | $789.52 |
IEC Contactor; 265Amp; 3 pole, NO/NC Aux., 250 - 500V AC/DC | ||||||||
AF460-30-11-71 | Contactor | 460Amp | 250-500V AC/DC | 3pole | - | - | - | $1,736.33 |
IEC Contactor; 460Amp; 3 pole, 250 - 500V AC/DC | ||||||||
AF16-40-00-13 | Contactor | 16Amp | 100-250V AC/DC | 4pole | - | - | - | $59.41 |
IEC Contactor; 16Amp, 4 pole, 100 - 250V AC/DC | ||||||||
AF146-30-11-13 | Contactor | 146Amp | 100-250V AC/DC | 3pole | - | - | - | $470.25 |
IEC Contactor; 146Amp; 3 pole, NO/NC Aux., 100 - 250V AC/DC | ||||||||
AF205-30-11-14 | Contactor | 205Amp | 250-500V AC/DC | 3pole | - | - | - | $582.10 |
IEC Contactor; 205Amp; 3 pole, NO/NC Aux., 250 - 500V AC/DC | ||||||||
AF750-30-11-70 | Contactor | 750Amp | 100-250V AC/DC | 3pole | - | - | - | $3,695.95 |
IEC Contactor; 750Amp; 3 pole, NO/NC Aux., 100 - 250V AC/DC | ||||||||
AF52-40-00-14 | Contactor | 52Amp | 250-500V AC/DC | 4pole | - | - | - | $254.62 |
IEC Contactor; 52Amp, 4 pole, 250V - 500V AC/DC | ||||||||
AF116-40-00-11 | Contactor | 116Amp | 24-60V AC/DC | 4pole | - | - | - | $641.89 |
IEC Contactor; 116Amp, 4 pole, 24 - 60V AC/DC | ||||||||
AF370-40-00-13 | Contactor | 370Amp | 100-250V AC/DC | 4pole | - | - | - | $2,213.45 |
IEC Contactor; 370Amp, 4 pole, 100 - 250V AC/DC | ||||||||
AF16-22-00-14 | Contactor | 16Amp | 250-500V AC/DC | 4pole | - | - | - | $66.00 |
IEC Contactor; 16Amp, 2NO-2NC power poles, 250V - 500V AC/DC | ||||||||
AF38-22-00-13 | Contactor | 38Amp | 100-250V AC/DC | 4pole | - | - | - | $103.40 |
IEC Contactor; 38Amp, 2NO-2NC power poles, 100 - 250V AC/DC | ||||||||
AF16-30-01-14 | Contactor | 16Amp | 250-500V AC/DC | 3pole | - | - | - | $49.48 |
IEC Contactor; 16Amp; 3 pole, 1 n.c. aux., 250 - 500V AC/DC | ||||||||
AF146-30-11-14 | Contactor | 146Amp | 250-500V AC/DC | 3pole | - | - | - | $470.25 |
IEC Contactor; 146Amp; 3 pole, NO/NC Aux., 250 - 500V AC/DC | ||||||||
AF580-30-11-70 | Contactor | 580Amp | 100-250V AC/DC | 3pole | - | - | - | $2,656.47 |
IEC Contactor; 580Amp; 3 pole, NO/NC Aux., 100 - 250V AC/DC | ||||||||
AF80-40-00-14 | Contactor | 80Amp | 250-500V AC/DC | 4pole | - | - | - | $263.28 |
IEC Contactor; 80Amp, 4 pole, 250V - 500V AC/DC | ||||||||
AF370-40-00-11 | Contactor | 370Amp | 24-60V AC/DC | 4pole | - | - | - | $2,330.87 |
IEC Contactor; 370Amp, 4 pole, 24 - 60V AC/DC | ||||||||
AF38-22-00-11 | Contactor | 38Amp | 24-60V AC/DC | 4pole | - | - | - | $124.07 |
IEC Contactor; 38Amp, 2NO-2NC power poles, 24 - 60V AC/DC | ||||||||
AF38-22-00-14 | Contactor | 38Amp | 250-500V AC/DC | 4pole | - | - | - | $103.40 |
IEC Contactor; 38Amp, 2NO-2NC power poles, 250V - 500V AC/DC | ||||||||
AF80-22-00-13 | Contactor | 80Amp | 100-250V AC/DC | 4pole | - | - | - | $282.92 |
IEC Contactor; 80Amp, 2NO-2NC power poles, 100 - 250V AC/DC | ||||||||
AF265-30-11-13 | Contactor | 265Amp | 100-250V AC/DC | 3pole | - | - | - | $774.67 |
IEC Contactor; 265Amp; 3 pole, NO/NC Aux., 100 - 250V AC/DC | ||||||||
AF370-30-11-11 | Contactor | 370Amp | 24-60V AC/DC | 3pole | - | - | - | $1,267.67 |
IEC Contactor; 370Amp; 3 pole, NO/NC Aux., 24 - 60V AC/DC | ||||||||
AF80-22-00-14 | Contactor | 80Amp | 250-500V AC/DC | 4pole | - | - | - | $282.92 |
IEC Contactor; 80Amp, 2NO-2NC power poles, 250V - 500V AC/DC | ||||||||
AF370-30-11-13 | Contactor | 370Amp | 100-250V AC/DC | 3pole | - | - | - | $1,152.35 |
IEC Contactor; 370Amp; 3 pole, NO/NC Aux., 100 - 250V AC/DC | ||||||||
AF38-40-00-11 | Contactor | 38Amp | 24-60V AC/DC | 4pole | - | - | - | $116.17 |
IEC Contactor; 38Amp, 4 pole, 24 - 60V AC/DC | ||||||||
AF52-40-00-13 | Contactor | 52Amp | 100-250V AC/DC | 4pole | - | - | - | $254.62 |
IEC Contactor; 52Amp, 4 pole, 100 - 250V AC/DC | ||||||||
AF116-40-00-13 | Contactor | 116Amp | 100-250V AC/DC | 4pole | - | - | - | $553.36 |
IEC Contactor; 116Amp, 4 pole, 100 - 250V AC/DC | ||||||||
AF09-30-01-13 | Contactor | 9Amp | 100-250V AC/DC | 3pole | - | - | - | $35.46 |
IEC Contactor; 9Amp; 3 pole, 1 n.c. aux., 100 - 250V AC/DC | ||||||||
AF116-30-11-11 | Contactor | 116Amp | 24-60V AC/DC | 3pole | - | - | - | $298.48 |
IEC Contactor; 116Amp; 3 pole, NO/NC Aux., 24 - 60V AC/DC | ||||||||
AF370-30-11-14 | Contactor | 370Amp | 250-500V AC/DC | 3pole | - | - | - | $1,267.67 |
IEC Contactor; 370Amp; 3 pole, NO/NC Aux., 250 - 500V AC/DC | ||||||||
AF16-40-00-11 | Contactor | 16Amp | 24-60V AC/DC | 4pole | - | - | - | $71.28 |
IEC Contactor; 16Amp, 4 pole, 24 - 60V AC/DC | ||||||||
AF80-40-00-13 | Contactor | 80Amp | 100-250V AC/DC | 4pole | - | - | - | $263.28 |
IEC Contactor; 80Amp, 4 pole, 100 - 250V AC/DC | ||||||||
AF146-30-11-11 | Contactor | 146Amp | 24-60V AC/DC | 3pole | - | - | - | $559.35 |
IEC Contactor; 146Amp; 3 pole, NO/NC Aux., 24 - 60V AC/DC | ||||||||
AF80-40-00-11 | Contactor | 80Amp | 24-60V AC/DC | 4pole | - | - | - | $316.40 |
IEC Contactor; 80Amp, 4 pole, 24 - 60V AC/DC | ||||||||
