Show Advanced Filters
products found
Item # | RGLS - GEAR RATIO | RGLS - MODEL | RGLS - SWITCHES | List Price |
---|---|---|---|---|
PFA9067A0050003 | 50:1 | BASE | 3 switch | Log In to View |
Base Rotary Gear Limit switch, 50:1, 3 switch, IP67, standard | ||||
PFA9067A0075003 | 75:1 | BASE | 3 switch | Log In to View |
Base Rotary Gear Limit Switch, 75:1, 3 Switch, IP67, Standard | ||||
PFA9067A0020001 | 20:1 | BASE | 2 switch | Log In to View |
Base Rotary Gear Limit switch, 20:1, 2 switch, IP67, standard | ||||
PFA9067A0020002 | 20:1 | BASE | 4 switch | Log In to View |
Base Rotary Gear Limit switch; 20:1, 4 switch, IP67, standard | ||||
PFA9067A0075001 | 75:1 | BASE | 2 switch | Log In to View |
Base Rotary Gear Limit switch, 75:1, 2 switch, IP67, standard | ||||
PFB9067L0020006 | 20:1 | FOX | 2 switch | Log In to View |
Fox Rotary Gear Limit Switch, 20:1, 2 Switch NO/NC, IP67, standard | ||||
PFA9067A0158002 | 150:1 | BASE | 4 switch | Log In to View |
Base Rotary Gear Limit switch, 150:1, 4 switch, IP67, standard | ||||
PFA9067A0015002 | 15:1 | BASE | 4 switch | Log In to View |
Base Rotary Gear Limit switch, 15:1, 4 switch, IP67, standard | ||||
PFA9067A0050001 | 50:1 | BASE | 2 switch | Log In to View |
Base Rotary Gear Limit switch, 50:1, 2 switch, IP67, standard | ||||
PFA9067A0103001 | 100:1 | BASE | 2 switch | Log In to View |
Base Rotary Gear Limit switch, 100:1, 2 switch, IP67, standard | ||||
PFA9067A0158001 | 150:1 | BASE | 2 switch | Log In to View |
Base Rotary Gear Limit switch, 150:1, 2 switch, IP67, standard | ||||
PFA9067A0025002 | 25:1 | BASE | 4 switch | Log In to View |
Base Rotary Gear Limit switch, 25:1, 4 switch, IP67, standard | ||||
PFA9067A0050002 | 50:1 | BASE | 4 switch | Log In to View |
Base Rotary Gear Limit switch, 50:1, 4 switch, IP67, standard | ||||
PFA9067A0103002 | 100:1 | BASE | 4 switch | Log In to View |
Base Rotary Gear Limit switch, 100:1, 4 switch, IP67, standard | ||||
PFA9067A0015001 | 15:1 | BASE | 2 switch | Log In to View |
Base Rotary Gear Limit switch, 15:1, 2 switch, IP67, standard | ||||
PFA9067A0025001 | 25:1 | BASE | 2 switch | Log In to View |
Base Rotary Gear Limit switch, 25:1, 2 switch, IP67, standard | ||||
PFA9067A0075002 | 75:1 | BASE | 4 switch | Log In to View |
Base Rotary Gear Limit switch, 75:1, 4 switch, IP67, standard | ||||
PFA9067A0020003* | 20:1 | BASE | 3 switch | Log In to View |
Base Rotary Gear Limit switch; 20:1, 3 switch, IP67, standard | ||||
PFA9067A0103003* | 100:1 | BASE | 3 switch | Log In to View |
Base Rotary Gear Limit switch, 100:1, 3 switch, IP67, standard | ||||
PFA9067A0158003* | 150:1 | BASE | 3 switch | Log In to View |
Base Rotary Gear Limit switch, 150:1, 3 switch, IP67, standard | ||||
PFA9067A0025003* | 25:1 | BASE | 3 switch | Log In to View |
Base Rotary Gear Limit switch, 25:1, 3 switch, IP67, standard | ||||
PFA9067A0015003* | 15:1 | BASE | 3 switch | Log In to View |
Base Rotary Gear Limit switch, 15:1, 3 switch, IP67, standard | ||||
PFB9067L0075009 | 75:1 | FOX | 3 switch | Log In to View |
Fox Rotary Gear Limit Switch, 75:1, 3 Switch NO/NC, IP67, standard | ||||
PFB9067L0254019 | 250:1 | FOX | 2 switch | Log In to View |
Fox Rotary Gear Limit Switch, 250:1 (254:1 actual), 2 Switch NO/NC, IP67, standard | ||||
PFB9067L0005002 | 5:1 | FOX | 2 switch | Log In to View |
Fox Rotary Gear Limit Switch, 5:1, 2 Switch NO/NC, IP67, standard | ||||
PFB9067L0005033 | 5:1 | FOX | 4 switch | Log In to View |
Fox Rotary Gear Limit Switch, 5:1, 4 Switch NO/NC, IP67, standard | ||||
PFB9067L0027014 | 25:1 | FOX | 4 switch | Log In to View |
Fox Rotary Gear Limit Switch, 25:1 (27:1 actual), 4 Switch NO/NC, IP67, standard | ||||
PFB9067L0075006 | 75:1 | FOX | 4 switch | Log In to View |
Fox Rotary Gear Limit Switch, 75:1, 4 Switch NO/NC, IP67, standard | ||||
PFB9067L0075008 | 75:1 | FOX | 2 switch | Log In to View |
Fox Rotary Gear Limit Switch, 75:1, 2 Switch NO/NC, IP67, standard | ||||
PFB9067L0103030 | 100:1 | FOX | 4 switch | Log In to View |
Fox Rotary Gear Limit Switch, 100:1 (103:1 actual), 4 Switch NO/NC, IP67, standard | ||||
PFB9067L0162007 | 150:1 | FOX | 2 switch | Log In to View |
Fox Rotary Gear Limit Switch, 150:1 (162:1 actual), 2 Switch NO/NC, IP67, standard | ||||
PFB9067L0010002 | 10:1 | FOX | 4 switch | Log In to View |
Fox Rotary Gear Limit Switch, 10:1, 4 Switch NO/NC, IP67, standard | ||||
PFB9067L0027007 | 25:1 | FOX | 2 switch | Log In to View |
Fox Rotary Gear Limit Switch, 25:1 (27:1 actual), 2 Switch NO/NC, IP67, standard | ||||
PFB9067L0222010 | 200:1 | FOX | 4 switch | Log In to View |
Fox Rotary Gear Limit Switch, 200:1 (222:1 actual), 4 Switch NO/NC, IP67, standard | ||||
PFB9067L0254008 | 250:1 | FOX | 4 switch | Log In to View |
Fox Rotary Gear Limit Switch, 250:1 (254:1 actual), 4 Switch NO/NC, IP67, standard | ||||
PFB9067L0010001 | 10:1 | FOX | 2 switch | Log In to View |
Fox Rotary Gear Limit Switch, 10:1, 2 Switch NO/NC, IP67, standard | ||||
PFB9067L0016008 | 15:1 | FOX | 4 switch | Log In to View |
Fox Rotary Gear Limit Switch, 15:1 (16:1 actual), 4 Switch NO/NC, IP67, standard | ||||
PFB9067L0016010 | 15:1 | FOX | 2 switch | Log In to View |
Fox Rotary Gear Limit Switch, 15:1 (16:1 actual), 2 Switch NO/NC, IP67, standard | ||||
PFB9067L0020004 | 20:1 | FOX | 4 switch | Log In to View |
Fox Rotary Gear Limit Switch, 20:1, 4 Switch NO/NC, IP67, standard | ||||
PFB9067L0103037 | 100:1 | FOX | 2 switch | Log In to View |
Fox Rotary Gear Limit Switch, 100:1 (103:1 actual), 2 Switch NO/NC, IP67, standard | ||||
PFB9067L0162003 | 150:1 | FOX | 4 switch | Log In to View |
Fox Rotary Gear Limit Switch, 150:1 (162:1 actual), 4 Switch NO/NC, IP67, standard | ||||
PFB9067L0222011 | 200:1 | FOX | 2 switch | Log In to View |
Fox Rotary Gear Limit Switch, 200:1 (222:1 actual), 2 Switch NO/NC, IP67, standard | ||||
PFB9067L0062003 | 50:1 | FOX | 4 switch | Log In to View |
Fox Rotary Gear Limit Switch, 50:1 (62:1 actual), 4 Switch NO/NC, IP67, standard | ||||
PFB9067L0062033 | 50:1 | FOX | 2 switch | Log In to View |
Fox Rotary Gear Limit Switch, 50:1 (62:1 actual), 2 Switch NO/NC, IP67, standard | ||||
PFB9067L0062044 | 50:1 | FOX | 3 switch | Log In to View |
Fox Rotary Gear Limit Switch, 50:1 (62:1 actual), 3 Switch NO/NC, IP67, standard | ||||
PFB9067L0103049 | 100:1 | FOX | 3 switch | Log In to View |
Fox Rotary Gear Limit Switch, 100:1 (103:1 actual), 3 Switch NO/NC, IP67, standard | ||||
PFB9067L0222013 | 200:1 | FOX | 3 switch | Log In to View |
Fox Rotary Gear Limit Switch, 200:1 (222:1 actual), 3 Switch NO/NC, IP67, standard | ||||
PFB9067L0020007 | 20:1 | FOX | 3 switch | Log In to View |
Fox Rotary Gear Limit Switch, 20:1, 3 Switch NO/NC, IP67, standard | ||||
PFB9067L0162006 | 150:1 | FOX | 3 switch | Log In to View |
Fox Rotary Gear Limit Switch, 150:1 (162:1 actual), 3 Switch NO/NC, IP67, standard | ||||
PFB9067L0016011 | 15:1 | FOX | 3 switch | Log In to View |
Fox Rotary Gear Limit Switch, 15:1 (16:1 actual), 3 Switch NO/NC, IP67, standard | ||||
PFB9067L0027016 | 25:1 | FOX | 3 switch | Log In to View |
Fox Rotary Gear Limit Switch, 25:1 (27:1 actual), 3 Switch NO/NC, IP67, standard | ||||
PFB9067L0254020 | 250:1 | FOX | 3 switch | Log In to View |
Fox Rotary Gear Limit Switch, 250:1 (254:1 actual), 3 Switch NO/NC, IP67, standard | ||||
PFC9067L0062013 | 50:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 50:1 (real ratio 62:1) 4switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0001007 | 1:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch, Ratio1-1:1, 2switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0001008 | 1:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-1:1, 4Sw NO/NC, Ratio2-1:1, IP67, standard | ||||
PFC9067L0001010 | 1:1 / 1:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-1:1, 4switch NO/NC, Ratio2-1:1, 2switch NO/NC, IP67, standard | ||||
PFC9067L0005013 | 5:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-5:1 4switch NO/NC, Ratio2-1:1, IP67, standard | ||||
PFC9067L0005015 | 5:1 / 5:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-5:1 4switch NO/NC, Ratio2-5:1 2switch NO/NC, IP67,standard | ||||
PFC9067L0005017 | 5:1 / 5:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-5:1 4switch NO/NC, Ratio2-5:1 4switch NO/NC, IP67 standard | ||||
PFC9067L0017011 | 15:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1=15:1 4switch NO/NC, Ratio2-1:1, IP67, standard | ||||
PFC9067L0022027 | 20:1 / 20:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 20:1 4switch NO/NC, Ratio2-nominal 20:1 2switch NO/NC, IP67 standard (real ratios 22:1) | ||||
PFC9067L0031037 | 25:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 25:1 (real ratio 31:1) 4switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0031039 | 25:1 / 25:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 25:1 4switch NO/NC, Ratio2-nominal 25:1 2switch NO/NC, IP67 standard (real ratios 22:1) | ||||
PFC9067L0062012 | 50:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 50:1 (real ratio 62:1) 2switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0062004 | 50:1 / 50:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 50:1 2switch NO/NC, Ratio2-nominal 50:1, IP67 standard (real ratios 62:1) | ||||
PFC9067L0062005 | 50:1 / 50:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 50:1 4switch NO/NC, Ratio2-nominal 50:1, IP67 standard (real ratios 62:1) | ||||
PFC9067L0062006 | 50:1 / 50:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 50:1 4switch NO/NC, Ratio2-nominal 50:1 2switch NO/NC, IP67 standard (real ratios 62:1) | ||||
PFC9067L0073006 | 70:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 70:1 (real ratio 73:1) 4switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0073007 | 70:1 / 70:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 70:1 4switch NO/NC, Ratio2-nominal 70:1 2switch NO/NC, IP67 standard (real ratios 73:1) | ||||
PFC9067L0107016 | 100:1 / 100:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 100:1 4switch NO/NC, Ratio2-nominal 100:1 2switch NO/NC, IP67 standard (real ratios 107:1) | ||||
PFC9067L0107017 | 100:1 / 100:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 100:1 4switch NO/NC, Ratio2-nominal 100:1 4switch NO/NC, IP67 standard (real ratios 107:1) | ||||
PFC9067L0107019 | 100:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 100:1 (real ratio 107:1) 2switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0107020 | 100:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 100:1 (real ratio 107:1) 4switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0156006 | 150:1 / 150:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 150:1 4switch NO/NC, Ratio2-nominal 150:1 2switch NO/NC, IP67 standard (real ratios 156:1) | ||||
PFC9067L0156008 | 150:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 150:1 (real ratio 156:1) 4switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0214005 | 200:1 / 200:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 200:1 4switch NO/NC, Ratio2-nominal 200:1, IP67 standard (real ratios 214:1) | ||||
PFC9067L0214007 | 200:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 200:1 (real ratio 214:1) 4switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0214008 | 200:1 / 200:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 200:1 4switch NO/NC, Ratio2-nominal 200:1 2switch NO/NC, IP67 standard (real ratios 214:1) | ||||
PFC9067L0254005 | 250:1 / 250:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 250:1 4switch NO/NC, Ratio2-nominal 250:1, IP67 standard (real ratios 254:1) | ||||
PFC9067L0254009 | 250:1 / 250:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 250:1 4switch NO/NC, Ratio2-nominal 250:1 2switch NO/NC, IP67 standard (real ratios 254:1) | ||||
PFC9067L0313023 | 300:1 / 300:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 300:1 2switch NO/NC, Ratio2-nominal 300:1, IP67 standard (real ratios 313:1) | ||||
PFC9067L0313026 | 300:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 300:1 (real ratio 313:1) 4switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0313027 | 300:1 / 300:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 300:1 4switch NO/NC, Ratio2-nominal 300:1 2switch NO/NC, IP67 standard (real ratios 313:1) | ||||
PFC9067L0471004 | 450:1 / 450:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 450:1 4switch NO/NC, Ratio2-nominal 450:1, IP67 standard (real ratios 471:1) | ||||
PFC9067L0471005 | 450:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 450:1 (real ratio 471:1) 4switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0471006 | 450:1 / 450:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 450:1 4switch NO/NC, Ratio2-nominal 450:1 2switch NO/NC, IP67 standard (real ratios 471:1) | ||||
PFC9067L0005011 | 5:1 / 5:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-5:1 4switch NO/NC, Ratio2-5:1, IP67, standard | ||||
PFC9067L0011006 | 10:1 / 10:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 10:1 4switch NO/NC, Ratio2-nominal 10:1, IP67 standard (real ratios 11.66:1) | ||||
PFC9067L0011010 | 10:1 / 10:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 10:1 4switch NO/NC, Ratio2-nominal 10:1 2switch, IP67 standard (real ratios 11.66:1) | ||||
PFC9067L0017009 | 15:1 / 15:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 15:1 4switch NO/NC, Ratio2-nominal 15:1, IP67 standard (real ratios 17:1) | ||||
PFC9067L0017013 | 15:1 / 15:1 | OSCAR | 4+2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 15:1 4switch NO/NC, Ratio2-nominal 15:1 2switch NO/NC, IP67 standard (real ratios 17:1) | ||||
PFC9067L0022023 | 20:1 / 20:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 20:1 4switch NO/NC, Ratio2-nominal 20:1, IP67 standard (real ratios 22:1) | ||||
PFC9067L0031031 | 25:1 / 25:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 25:1 4switch NO/NC, Ratio2-nominal 25:1, IP67 standard (real ratios 31:1) | ||||
PFC9067L0073003 | 70:1 / 70:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 70:1 4switch NO/NC, Ratio2-nominal 70:1, IP67 standard (real ratios 73:1) | ||||
PFC9067L0107015 | 100:1 / 100:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 100:1 4switch NO/NC, Ratio2-nominal 100:1, IP67 standard (real ratios 107:1) | ||||
PFC9067L0156005 | 150:1 / 150:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 150:1 4switch NO/NC, Ratio2-nominal 150:1, IP67 standard (real ratios 156:1) | ||||
PFC9067L0313024 | 300:1 / 300:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 300:1 4switch NO/NC, Ratio2-nominal 300:1, IP67 standard (real ratios 313:1) | ||||
PFC9067L0471002 | 450:1 / 450:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 450:1 2switch NO/NC, Ratio2-nominal 450:1, IP67 standard (real ratios 471:1) | ||||
PFC9067L0471003 | 450:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 450:1 (real ratio 471:1) 2switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0022026 | 20:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 20:1 (real ratio 22:1) 4switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0011008 | 10:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 10:1 (real ratio 11.66:1) 4switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0254008 | 250:1 / 1:1 | OSCAR | 4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 250:1 (real ratio 254:1) 4switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0005007 | 5:1 / 5:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-5:1 2switch NO/NC, Ratio2-5:1, IP67, standard | ||||
PFC9067L0017007 | 15:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 15:1 (real ratio 17:1) 2switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0022018 | 20:1 / 20:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 20:1 2switch NO/NC, Ratio2-nominal 20:1, IP67 standard (real ratios 22:1) | ||||
PFC9067L0031032 | 25:1 / 25:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 25:1 2switch NO/NC, Ratio2-nominal 25:1, IP67 standard (real ratios 31:1) | ||||
PFC9067L0073004 | 70:1 / 70:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 70:1 2switch NO/NC, Ratio2-nominal 70:1, IP67 standard (real ratios 73:1) | ||||
PFC9067L0073008 | 70:1 / 70:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 70:1 4switch NO/NC, Ratio2-nominal 70:1 4switch NO/NC, IP67 standard (real ratios 73:1) | ||||
PFC9067L0107014 | 100:1 / 100:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 100:1 2switch NO/NC, Ratio2-nominal 100:1, IP67 standard (real ratios 107:1) | ||||
PFC9067L0005009 | 5:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-5:1 2switch NO/NC, Ratio2-1:1, IP67, standard | ||||
PFC9067L0156007 | 150:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 150:1 (real ratio 156:1) 2switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0254004 | 250:1 / 250:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 250:1 2switch NO/NC, Ratio2-nominal 250:1, IP67 standard (real ratios 254:1) | ||||
PFC9067L0017005 | 15:1 / 15:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 15:1 2switch NO/NC, Ratio2-nominal 15:1, IP67 standard (real ratios 17:1) | ||||
PFC9067L0073005 | 70:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 70:1 (real ratio 73:1) 2switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0214006 | 200:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 200:1 (real ratio 214:1) 2switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0254010 | 250:1 / 250:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 250:1 4switch NO/NC, Ratio2-nominal 250:1 4switch NO/NC, IP67 standard (real ratios 254:1) | ||||
PFC9067L0011002 | 10:1 / 10:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 10:1 2switch NO/NC, Ratio2-nominal 10:1, IP67 standard (real ratios 11.66:1) | ||||
PFC9067L0214004 | 200:1 / 200:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 200:1 2switch NO/NC, Ratio2-nominal 200:1, IP67 standard (real ratios 214:1) | ||||
PFC9067L0471007 | 450:1 / 450:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 450:1 4switch NO/NC, Ratio2-nominal 450:1 4switch NO/NC, IP67 standard (real ratios 471:1) | ||||
PFC9067L0022020 | 20:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 20:1 (real ratio 22:1) 2switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0031041 | 25:1 / 25:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 25:1 4switch NO/NC, Ratio2-nominal 25:1 4switch NO/NC, IP67 standard (real ratios 22:1) | ||||
PFC9067L0254007 | 250:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 250:1 (real ratio 254:1) 2switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0313025 | 300:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 300:1 (real ratio 313:1) 2switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0313028 | 300:1 / 300:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 300:1 4switch NO/NC, Ratio2-nominal 300:1 4switch NO/NC, IP67 standard (real ratios 313:1) | ||||
PFC9067L0156004 | 150:1 / 150:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 150:1 2switch NO/NC, Ratio2-nominal 150:1, IP67 standard (real ratios 156:1) | ||||
PFC9067L0214009 | 200:1 / 200:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 200:1 4switch NO/NC, Ratio2-nominal 200:1 4switch NO/NC, IP67 standard (real ratios 214:1) | ||||
PFC9067L0001011 | 1:1 / 1:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-1:1, 4switch NO/NC, Ratio2-1:1, 4switch NO/NC, IP67, standard | ||||
PFC9067L0011012 | 10:1 / 10:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 10:1 4switch NO/NC, Ratio2-nominal 10:1 4switch, IP67 standard (real ratios 11.66:1) | ||||
PFC9067L0017015 | 15:1 / 15:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 15:1 4switch NO/NC, Ratio2-nominal 15:1 4switch NO/NC, IP67 standard (real ratios 17:1) | ||||
PFC9067L0156009 | 150:1 / 150:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 150:1 4switch NO/NC, Ratio2-nominal 150:1 4switch NO/NC, IP67 standard (real ratios 156:1) | ||||
PFC9067L0011004 | 10:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 10:1 (real ratio 11.66:1) 2switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0022029 | 20:1 / 20:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 20:1 4switch NO/NC, Ratio2-nominal 20:1 4switch NO/NC, IP67 standard (real ratios 22:1) | ||||
PFC9067L0031034 | 25:1 / 1:1 | OSCAR | 2 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 25:1 (real ratio 31:1) 2switch NO/NC, Ratio2-1:1, IP67 standard | ||||
PFC9067L0062007 | 50:1 / 50:1 | OSCAR | 4+4 switch | Log In to View |
Oscar Rotary Gear Limit Switch; Ratio1-nominal 50:1 4switch NO/NC, Ratio2-nominal 50:1 4switch NO/NC, IP67 standard (real ratios 62:1) |
Request A QuoteAdd to Cart
Sorry, no products were found fitting that criteria. Please widen your search or reset filters now